2026-01-23 02:50:02 +00:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2026-01-23 02:50:02 +00:00
2025-12-16 04:40:00 -03:00
2026-01-23 02:39:33 +00:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00
2025-12-16 04:40:00 -03:00

CopenLight theme by Ivan Carlos

The Copenhagen theme is the default Zendesk Guide theme. This fork is built to allow insertion of code on style.css, script.js files preserving Copenhagen updates.

Instructions

  • Fork this repository
  • Edit files /custom/script.js.template, /custom/style.css.template
  • Run action Sync CopenhagenTheme Repository to pull updated Copenhagen files and add content of /custom/script.js.template, /custom/style.css.template on related script.js, style.css files
  • (optional) Run action Build, Push, Publish to create an updated release of your repository
  • Add or update the theme from your repository to Zendesk on yourzendeskdomain/theming/workbench

Notes

  • This repository have some customizations for better KB viewing
  • Please share your progress with the community

🧑‍💻 Consulting and technical support

  • For personal support and queries, please submit a new issue to have it addressed.
  • For commercial related questions, please contact me for consulting costs.
🩷 Project support
If you found this project helpful, consider buying me a coffee
Thanks for your support, it is much appreciated!
Description
No description provided
Readme MIT 3 MiB
2026-01-23 02:50:13 +00:00
Languages
TypeScript 57.4%
Handlebars 20.1%
SCSS 11.7%
JavaScript 10.7%